| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 251 | Shawn O'Mara | Hendrick Hudson-1 | 4x S1 PF (2-4-2-6) |
| 252 | Nick Paonessa | Putnam Valley-1 | 3x S1 PF (2-3-2) |
| 253 | James Galiano | East Meadow-8 | 2x S8 Qualifier (Q-6) |
| 254 | Collin Doxey | Newfane-6 | 2x S6 PF (5-3) |
| 255 | Anatasios Tzezailidis | Warwick Valley-9 | 2x S9 PF (4-5) |
| 256 | Kamren Anderson | Randolph-6 | 2025 S6 4th, 2025 NYS Freestyle 4th |
| 257 | Logan Pascarella | HHH East-11 | 2025 NYS Freestyle 5th, 2025 NYS Greco 5th |
| 258 | Cameron Monahan | Geneva-5 | 2x S5 PF (Q-6-X-5) |
| 259 | Rasheed Scott | Binghamton-Seton CC-4 | 2024 NYS Qualifier, 3x S4 PF (4-2-6), 2024 NYS Greco 5th |
| 260 | Reverien Nshimirimana | Lafayette-6 | 2025 NYS Qualifier, 2x S6 PF (2-4) |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 261 | Nathan Rondeau | Ausable Valley-7 | 2x S7 PF (1-2) |
| 262 | Connor Young | Ogdensburg-10 | 3x S10 PF (1-2-2) |
| 263 | Kayden Feagin | Niagara Falls-6 | 2025 NYS Qualifier, 2x S6 PF (2-5) |
| 264 | Nicolas Bribitzler | Kellenberg-C | 2x CHSAA PF (5-5) |
| 265 | Max Wickrath | Minisink Valley-9 | 2025 NYS Qualifier, 2x S9 PF (3-6) |
| 266 | Yianni Thomas | Seaford-8 | 2025 S8 Runner-Up |
| 267 | Thomas Mauro Jr | Somers-1 | 2025 S1 5th |
| 268 | Jacob Sneadeker | Bellport-11 | 2025 S11 3rd |
| 269 | Jacob Conti | Shoreham-Wading River-11 | 2025 NYS Qualifier, 2x S11 PF (3-4) |
| 270 | Jake Censi | Monsignor Farrell-C | 2x CHSAA PF (4-6) |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 271 | Tanner Knapp | Horseheads-4 | 2024 NYS Qualifier, 2x S4 PF (2-2) |
| 272 | Zachary Olson | Garden City-8 | 2025 S8 5th |
| 273 | Quinten Thomas | Phoenix-3 | 2024 NYS Greco 6th |
| 274 | Ben Miner | Warrensburg-Lake George-2 | 2x S2 PF (5-5) |
| 275 | Luke Duffina | Medina-6 | 2x S6 PF (5-4) |
| 276 | John Brew | Clarkstown South-1 | 2x S1 PF (4-4) |
| 277 | Julian Aviles | Wallkill-9 | 2x S9 PF (6-5) |
| 278 | Mark Chernaski | Kellenberg-C | 2025 CHSAA 5th |
| 279 | Liam Dakin | FDR Hyde Park-9 | 2x S9 PF (6-6) |
| 280 | Ben Weinstein | Horace Greeley-1 | 2025 S1 3rd |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 281 | Jovens Theodate | Farmingdale-8 | 2025 S8 4th |
| 282 | Jason Canedo | Deposit-Hancock-4 | 2025 S4 4th, 2024 MAWA 7th |
| 283 | Shane Wells | Mt. Sinai-11 | 2025 NYS Qualifier, 2x S11 PF (2-4) |
| 284 | Kole Zufall | Horseheads-4 | 2025 S4 3rd |
| 285 | Kweku Mensah Arthur | Trinty Pawling-A | 2025 NYS Greco Champion |
| 286 | Cole Zyglewicz | Shaker-2 | 2025 S2 6th |
| 287 | Mike Scarandino | Lindenhurst-11 | 2025 S11 4th |
| 288 | Elijah Infante | Hauppauge-11 | 2025 S11 5th |
| 289 | John Saraldi | Freeport-8 | 2025 S8 4th |
| 290 | Aaron Wescott | Southern Hills-3 | 2024 NYS Qualifier, 2024 S3 3rd |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 291 | Trevor Rankin | Marcellus-Onondaga-3 | 2x S3 PF (6-X-5) |
| 292 | Alex Wish | Pleasantville-1 | 2x S1 PF (2-X-2) |
| 293 | Ashton Allen | Webster Schroeder-5 | 2025 S5 6th |
| 294 | Gus Parsons | Edgemont-1 | 2x S1 PF (1-3) |
| 295 | Daniel Boileau | Malone-10 | 2x S10 PF (1-2) |
| 296 | Braiden Houghtaling | Locust Valley-8 | 2025 NYS Qualifier, 3x S8 PF (3-4-3) |
| 297 | Christian Morris | Roslyn-8 | 2025 S8 4th |
| 298 | Troy Johnson | Webster Schroeder-5 | 2025 S5 5th |
| 299 | Emmanuel Alvarado | Valley Stream Central-8 | 2025 S8 6th |
| 300 | Maximus Dyckman | Island Trees-8 | 2025 NYS Qualifier, 2x S8 PF (2-3) |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 301 | Miguel Nieves | Middletown-9 | 2025 S9 4th |
| 302 | Ashton Capen | Monroe Woodbury-9 | 2025 NYS Qualifier, 2025 S9 3rd |
| 303 | Colton Wheet | Little Falls-3 | 2025 S3 4th |
| 304 | Cian Gaughan | Riverdale Kingsbridge-P | 2025 PSAL Champion |
| 305 | Nolan Boyles | Unatego-UV-Franklin-4 | 2025 S4 4th |
| 306 | Cole Brockman | Eastridge-5 | 2025 S5 6th |
| 307 | Keagan Tan | Christian Brothers Academy-2 | |
| 308 | Max Koffer | Cooperstown-Milford-3 | 2025 S3 5th |
| 309 | Landen Goddeau | Peru-7 | 2x S7 PF (3-3), 2024 NYS Greco 6th |
| 310 | Anthony DeCapio | Marcellus-Onondaga-3 | 2025 Section 3 Qualifier |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 311 | Patrick Donovan | St. Anthony's-C | 2025 CHSAA 4th |
| 312 | Kristopher Milhalitsas | Pittsford-5 | 2025 S5 4th |
| 313 | Denison Johnson | Letchworth-5 | 2025 S5 4th |
| 314 | Max Milton | Nanuet-1 | 2x S1 PF (1-4) |
| 315 | Levi Michaud | Schuylerville-Greenwich-2 | 2025 NYS Qualifier, 2025 S2 Runner-Up |
| 316 | Keith Seaton | Camden-3 | 2023 S3 3rd |
| 317 | Luke Beattie | Windsor-4 | 2025 S4 4th |
| 318 | Joseph Rafferty | Rye Country Day-A | 2023 NYS Qualifier, 2x AIS PF (3-X-2), 2022 S1 Runner-Up |
| 319 | Jayden Camp | Plainedge-8 | 2025 NYS Qualifier, 2025 S8 Runner-Up |
| 320 | Marco DeMaio | Edgemont-1 | 3x S1 PF (4-2-6) |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 321 | Jacob Wardwell | Salem-Cambridge-2 | 2025 S2 6th, 2024 NYS Freestyle 5th |
| 322 | Joe Dimaria | Monsignor Farrell-C | 2025 CHSAA 5th |
| 323 | Branigan Boulds | Saranac-7 | 3x S7 PF (2-2-2) |
| 324 | Andrew Grupe | Galway-2 | 2x S2 PF (4-6) |
| 325 | Miles Sheridan | Sleepy Hollow-1 | 2x S1 PF (6-3) |
| 326 | Elvin Momanyi | Chester-9 | 3x S9 PF (2-4-3) |
| 327 | Jacob Burgos | Wahingtonville-9 | 2x S9 PF (5-5) |
| 328 | Tyler Callahan | Rocky Point-11 | 2025 S11 6th |
| 329 | Chris Mollicone | John Jay East Fishkill-1 | 2x S1 PF (5-5) |
| 330 | Gunner Kemp | Letchworth-5 | 2025 S5 5th |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 331 | Gerald Hitchcock | Eastridge-5 | 2025 S5 4th |
| 332 | Henry Peters | Brighton-5 | 2025 S5 4th |
| 333 | Jack Burton | Marcellus-Onondaga-3 | 2025 S3 4th |
| 334 | David Deleon | Mohonasen-2 | 2025 S2 6th, 2025 NYS Greco 4th |
| 335 | Steven McCann | East Rochester-5 | 2025 S5 5th |
| 336 | Nathan Beattie | Peru-7 | 2025 Section 7 Qualifier, 2024 NYS Greco 3rd |
| 337 | Justin Card | Whitney Point-4 | 2024 NYS Greco 4th |
| 338 | John Vincent Sammartino | Chaminade-C | |
| 339 | Wyatt Roe | Colonie-2 | 2025 S2 5th |
| 340 | Van Green | Fonda-Johnstown-2 | 2025 S2 6th, 2025 NYS Greco 6th |
| Rank | Wrestler | School-Section | Credentials |
|---|---|---|---|
| 341 | Nicholas Sevilla | HHH East-11 | 2025 S11 5th |
| 342 | John Mignanelli | Island Trees-8 | 2x NYS Qualifier (Q-X-Q), 2x S8 PF (2-X-1) |
| 343 | James Crooks | Akron-6 | 2025 S6 4th |
| 344 | Jason Gaylord | Rye-1 | 2025 S1 4th |
| 345 | Brendan Gumaer | Marathon-4 | 2x S4 PF (X-5-5) |
| 346 | Elian Funez | Bay Shore-11 | 2023 NYS Greco 6th |
| 347 | Kyle Kitson | Whitney Point-4 | 2025 Section 4 Qualifier |
| 348 | Abduali Mukumov | Sweet Home-6 | 2x S6 PF (4-4) |
| 349 | Cornelius Gehring | Binghamton-Seton CC-4 | 3x S4 PF (4-5-4) |
| 350 | Jordan Ransom | Central Square-3 | 3x S3 PF (4-4-5) |
Tag(s): Articles